Commercial
LED Tube Series
Part No: LTB2612-BF1E
| Application | : | Office, Store, Shopping Center, Building, Commercial Lighting, etc. |
| Colour | : | Warm White, Neutral White, Daylight |
| Colour Temp | : | 3500K/ 5100K/ 6500K |
| Power(W) | : | 18W |
| Luminous Flux(lm) | : | 1,404 - 1,458 |
| Dimension(mm) | : | 26mm X 1200mm |
| Lampshade | : | Frosted |
Download PDF Brochure
Part No: LTB2606-BF1B
| Application | : | Office, Store, Shopping Center, Building, Commercial Lighting, etc. |
| Colour | : | Warm White, Neutral White, Daylight |
| Colour Temp | : | 3500K/ 5100K/ 6500K |
| Power(W) | : | 8W |
| Luminous Flux(lm) | : | 620 - 647 |
| Dimension(mm) | : | 26mm X 590mm |
| Lampshade | : | Frosted |
Download PDF Brochure
Part No: LTB2612-BC1E
| Application | : | Office, Store, Shopping Center, Building, Commercial Lighting, etc. |
| Colour | : | Warm White, Neutral White, Daylight |
| Colour Temp | : | 3500K/ 5100K/ 6500K |
| Power(W) | : | 18W |
| Luminous Flux(lm) | : | 1,584 - 1,656 |
| Dimension(mm) | : | 26mm X 1200mm |
| Lampshade | : | Clear |
Download PDF Brochure
Part No: LTB2606-BC1B
| Application | : | Office, Store, Shopping Center, Building, Commercial Lighting, etc. |
| Colour | : | Warm White, Neutral White, Daylight |
| Colour Temp | : | 3500K/ 5100K/ 6500K |
| Power(W) | : | 8W |
| Luminous Flux(lm) | : | 704 - 736 |
| Dimension(mm) | : | 26mm X 590mm |
| Lampshade | : | Clear |
Download PDF Brochure
LED Lightbar Series
Part No: LB-10I-2W
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | ≤ 25W |
| Luminous Flux(lm) | : | 620 - 910 |
| Dimension(mm) | : | L1000mm |
| LED Brand | : | Seoul Semi |
Part No: LB-10I-2D
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | ≤ 25W |
| Luminous Flux(lm) | : | 620 - 910 |
| Dimension(mm) | : | L1000mm |
| LED Brand | : | Seoul Semi |
Part No: LB-5I-2W
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | ≤ 12.5W |
| Luminous Flux(lm) | : | 310 - 455 |
| Dimension(mm) | : | L500mm |
| LED Brand | : | Seoul Semi |
Part No: LB-5I-2D
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | ≤ 12.5W |
| Luminous Flux(lm) | : | 310 - 455 |
| Dimension(mm) | : | L500mm |
| LED Brand | : | Seoul Semi |
Part No: ALU-BAR-120-16
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | White, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 40W |
| Luminous Flux(lm) | : | 992 - 1,456 |
| Dimension(mm) | : | W50 x H28 x L1200 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Part No: ALU-BAR-120-12
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | White, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 30W |
| Luminous Flux(lm) | : | 744 - 1,092 |
| Dimension(mm) | : | W50 x H28 x L1200 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Part No: ALU-BAR-60
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | White, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 20W |
| Luminous Flux(lm) | : | 496 - 728 |
| Dimension(mm) | : | W50 x H28 x L600 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Ceiling Light Series
Part No: LF-18T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 45W |
| Luminous Flux(lm) | : | 1,116 - 1,638 |
| Dimension(mm) | : | L1275 x W185 x H68 (mm) |
| LED Brand | : | Seoul Semi |
Part No: LF-16T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 40W |
| Luminous Flux(lm) | : | 992 - 1,456 |
| Dimension(mm) | : | L1275 x W185 x H68 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Part No: LF-12T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 30W |
| Luminous Flux(lm) | : | 744 - 1,092 |
| Dimension(mm) | : | L1275 x W185 x H68 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Part No: LF-9T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 22.5W |
| Luminous Flux(lm) | : | 558 - 819 |
| Dimension(mm) | : | L675 x W185 x H70 (mm) |
| LED Brand | : | Seoul Semi |
Part No: LF-8T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 20W |
| Luminous Flux(lm) | : | 496 - 728 |
| Dimension(mm) | : | L675 x W185 x H70 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
Part No: LF-6T5
| Application | : | Commercial Office, Factory, Stairway area |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 15W |
| Luminous Flux(lm) | : | 372 - 546 |
| Dimension(mm) | : | L675 x W185 x H69 (mm) |
| LED Brand | : | Seoul Semi |
Download PDF Brochure
26mm X 1200mm