LED Accessories
RGB Controller Series
LED Driver Series - Constant Voltage and Constant Current
Part No: VA-12030M
| Input Voltage | : | 70~250Vac |
| Output Voltage | : | Constant 12v |
| Current | : | 2.5 A |
| Power | : | 30w |
| Dimension | : | W30 x H20 x L215 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | IP66 |
Part No: SA-21-700
| Input Voltage | : | 170~250Vac |
| Output Voltage | : | 12 - 30 Vdc |
| Current | : | Constant 700mA |
| Power | : | 21w |
| Dimension | : | W30 x H20 x L215 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | IP66 |
Part No: AD4212G-12
| Input Voltage | : | 90 -264 Vac |
| Output Voltage | : | 12 Vdc |
| Current | : | Max 3.5A |
| Power | : | 42w |
| Dimension | : | W47 x H32 x L112 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | NA |
Part No: DE-3W7-3029
| Input Voltage | : | 100 - 240 Vac |
| Output Voltage | : | ~ |
| Current | : | Constant 700mA |
| Power | : | 3w |
| Dimension | : | W29 x H22 x L30 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | NA |
Part No: DE-9W7-8645
| Input Voltage | : | 100 - 240 Vac |
| Output Voltage | : | ~ |
| Current | : | Constant 700mA |
| Power | : | 9w |
| Dimension | : | W36 x H24 x L67 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | NA |
Part No: DE-12W7-5144
| Input Voltage | : | 100 - 240 Vac |
| Output Voltage | : | 3-17 Vdc |
| Current | : | Constant 700mA |
| Power | : | 12w |
| Dimension | : | W37 x H24 x L91 (mm) |
| M.O.Q | : | 1 |
| Waterproof | : | NA |