Residential
Crystal Bulb Series
Part No: LHR830012-BY
| Application | : | Table Lamp/ Hallway Lamp/ Scones Fixture/ Washroom/ chandelier/ Closet/ Vanity Lighting |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 2,700 - 6,000 |
| Power(W) | : | 5W |
| Luminous Flux(lm) | : | >400 |
| Base Type | : | E27 |
Download PDF Brochure
Part No: LHR830012-BX
| Application | : | Table Lamp/ Hallway Lamp/ Scones Fixture/ Washroom/ chandelier/ Closet/ Vanity Lighting |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 2,700 - 6,000 |
| Power(W) | : | 5W |
| Luminous Flux(lm) | : | >400 |
| Base Type | : | E14 |
Download PDF Brochure
Down Light Series
Part No: RE8055-DL-1S-13W (NEW)
| Colour | : | Warm White |
| Colour Temp | : | 3,000 |
| Power(W) | : | 15W |
| Luminous Flux(lm) | : | 960 |
| Dimension(mm) | : | W97 |
| LED Brand | : | CitiLED |
Download PDF Brochure
Part No: RE8055-DL-1S-13D (NEW)
| Colour | : | Neutral White |
| Colour Temp | : | 5,000 |
| Power(W) | : | 15W |
| Luminous Flux(lm) | : | 1400 |
| Dimension(mm) | : | W97 |
| LED Brand | : | CitiLED |
Download PDF Brochure
Part No: LF-10DLS
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 10W |
| Luminous Flux(lm) | : | 690 - 1300 |
| Dimension(mm) | : | 123mm x 123mm |
| LED Brand | : | Osram |
Part No: LF-10DL
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 10W |
| Luminous Flux(lm) | : | 690 - 1300 |
| Dimension(mm) | : | 160mm |
| LED Brand | : | Osram |
Spot Light Series
Part No: LF-1DL
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 2.5W |
| Luminous Flux(lm) | : | 62 - 100 |
| Dimension(mm) | : | 69mm |
| LED Brand | : | Seoul Semi |
Part No: LFA-3SLRS80-104
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 3W |
| Luminous Flux(lm) | : | 207 - 390 |
| Dimension(mm) | : | 88mm |
| LED Brand | : | Osram |
Part No: LFA-3SLR80-287
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 3W |
| Luminous Flux(lm) | : | 207 - 390 |
| Dimension(mm) | : | 88mm |
| LED Brand | : | Osram |
Part No: LFA-3SLR80-8850
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 3W |
| Luminous Flux(lm) | : | 207 - 390 |
| Dimension(mm) | : | 88mm |
| LED Brand | : | Osram |
Part No: LFA-5SLS80
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 5W |
| Luminous Flux(lm) | : | 345 - 650 |
| Dimension(mm) | : | 88mm |
| LED Brand | : | Osram |
Part No: LFA-3SLS80
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 3W |
| Luminous Flux(lm) | : | 207 - 390 |
| Dimension(mm) | : | 88mm |
| LED Brand | : | Osram |
Pendant Light Series
Part No: LFM-4PLD100
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,500 |
| Power(W) | : | 10W |
| Luminous Flux(lm) | : | 248 - 400 |
| Dimension(mm) | : | 120mm x 1000mm cable |
| LED Brand | : | Seoul Semi |
Part No: LFM-1PLD80
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 2.5W |
| Luminous Flux(lm) | : | 62 - 100 |
| Dimension(mm) | : | 80mm x 1000mm cable |
| LED Brand | : | Seoul Semi |
Decorative Series
Part No: LFA-1DLR38-2R/G/B
| Application | : | Decorating recessed ceiling, Display shelf, under cabinet lighting |
| Colour | : | Red, Green, Blue |
| Colour Temp | : | - |
| Power(W) | : | 2.5W |
| Luminous Flux(lm) | : | - |
| Dimension(mm) | : | 38mm |
| LED Brand | : | Seoul Semi |
Part No: LFA-1DLR38
| Application | : | Decorating recessed ceiling, Display shelf, under cabinet lighting |
| Colour | : | Daylight, Warm White |
| Colour Temp | : | 3,000 - 6,300 |
| Power(W) | : | 2.5W |
| Luminous Flux(lm) | : | 62 - 91 |
| Dimension(mm) | : | 38mm |
| LED Brand | : | Seoul Semi |
Part No: LFA-1DLR40-2R/G/B
| Application | : | Decorating recessed ceiling, Display shelf, under cabinet lighting |
| Colour | : | Red, Green, Blue |
| Colour Temp | : | - |
| Power(W) | : | 2.5W |
| Luminous Flux(lm) | : | - |
| Dimension(mm) | : | 40mm |
| LED Brand | : | Seoul Semi |
160mm